Gume za kamione i autobuse
AUFINE Group
Glavni proizvodi proizvođača, Aufine Group su radijalne gume za kamione I autobuse koje su proizvedene po svim standardima kvaliteta tako da poseduju evropske sertifikate o kvalitetu, između ostalih I ISO 9001.
Kompanija Aufine Group ima razvijenu distributivnu mrežu u preko 130 zemalja širom Evrope, Amerike, Azije I Afrike .
Ovo je proizvodjač koji brine o sigurnosti, udobnosti I zadovoljstvu vozača širom sveta.
Gume ovog proizvođača su proizvedene po najnovijim inovativnim tehnologijama, tako da su to gume visokih perfomansi.
Kompletnu ponudu guma proizvođača Aufine pogledaje u njihovom katalogu
Triangle Tyre Co.Ltd.
Triangle Tyre Co.Ltd. je fabrika koja je osnovana 1976. Godine. Kao lider u industriji guma u Kini, ima proizvodni asortiman koji obuhvata kamionske gume , putničke gume, radijalne gume. Do sada je godišnji proizvodni kapacitet dostigao 22 miliona jedinica.
Triangle Tyre Co.Ltd posebno ulaže u tehnološke inovacije, istraživanja, dizajn u službi proizvodnje pneumatika , kako bi zadovoljio zahteve potrošača širom sveta.Triangle Tyre Co.Ltd kao preteča i lider nacionalne radijalne gumarske tehnologije u Kini ima ogroman domaći i inostrani rejting i igra ključnu ulogu u postavljanju nacionalnih i profesionalnih standarda u industriji guma.
Danas je Triangle Tyre Co.Ltd postao jedan od četiri najveća svetska proizvođača inženjerskih radijalnih pneumatika.
Kompletnu ponudu guma proizvođača Triangle pogledaje u njihovom katalogu
AUFINE GALAXY AF177
U principu kružni i kontinuelni dezen ove kamionske gume za prednje i ostale točkove omogućuje manji otpor kotrljanja i manju buku.
Specijalni dezen gazećeg sloja sprečava bočno proklizavanje.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
8R22.5 | 14 | G | TL | 130/128 | 17.0 | 13.5 | 80 | M | 36.8 | 935 | 8.0 | 203 | 6.00 | 4190 | 120 | 1900 | 830 | 3970 | 120 | 1800 | 830 |
9R22.5 | 16 | H | TL | 139/137 | 18.3 | 14.5 | 80 | M | 38.3 | 974 | 9.0 | 229 | 6.75 | 5360 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
10R22.5 | 16 | H | TL | 144/142 | 18.9 | 15.5 | 80 | M | 40.1 | 1018 | 10.0 | 254 | 7.50 | 6175 | 130 | 2800 | 900 | 5840 | 130 | 2650 | 900 |
11R22.5 | 16 | H | TL | 146/143 | 20.8 | 16.5 | 80 | M | 41.5 | 1054 | 11.0 | 279 | 8.25 | 6610 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
11R22.5 | 16 | H | TL | 149/146 | 20.8 | 16.5 | 75 | L | 43.4 | 1103 | 11.0 | 279 | 8.25 | 7160 | 120 | 3250 | 830 | 6620 | 120 | 3000 | 830 |
12R22.5 | 18 | J | TL | 152/149 | 20.8 | 16.5 | 80 | M | 42.7 | 1084 | 11.8 | 300 | 9.00 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 |
13R22.5 | 18 | J | TL | 154/151 | 20.8 | 16.5 | 75 | L | 44.3 | 1124 | 12.6 | 320 | 9.75 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
205/75R17.5 | 14 | G | TL | 124/122 | 16.4 | 13.0 | 80 | M | 29.5 | 749 | 6.3 | 160 | 6.00 | 3530 | 110 | 1600 | 760 | 3310 | 110 | 1500 | 760 |
215/75R17.5 | 14 | G | TL | 126/124 | 16.4 | 13.0 | 80 | M | 30.0 | 761 | 6.8 | 172 | 6.00 | 3750 | 102 | 1700 | 700 | 3530 | 102 | 1600 | 700 |
215/75R17.5 | 16 | H | TL | 135/133 | 16.4 | 13.0 | 62 | J | 30.0 | 761 | 6.8 | 172 | 6.00 | 4805 | 125 | 2180 | 860 | 4540 | 125 | 2060 | 860 |
225/75R17.5 | 16 | H | TL | 129/127 | 16.4 | 13.0 | 80 | M | 30.6 | 776 | 7.1 | 180 | 6.75 | 4080 | 120 | 1850 | 830 | 3860 | 120 | 1750 | 830 |
235/75R17.5 | 16 | H | TL | 132/130 | 17.0 | 13.5 | 80 | M | 31.2 | 792 | 7.4 | 189 | 6.75 | 4410 | 112 | 2000 | 775 | 4190 | 112 | 1900 | 775 |
235/75R17.5 | 18 | J | TL | 143/141 | 17.0 | 13.5 | 62 | J | 31.2 | 792 | 7.4 | 189 | 6.75 | 6005 | 127 | 2725 | 875 | 5675 | 127 | 2575 | 875 |
245/70R17.5 | 16 | H | TL | 136/134 | 16.4 | 13.0 | 80 | M | 30.7 | 781 | 7.6 | 192 | 7.50 | 4940 | 130 | 2240 | 850 | 4675 | 130 | 2120 | 850 |
245/70R17.5 | 18 | J | TL | 143/141 | 16.4 | 13.0 | 62 | J | 30.7 | 781 | 7.6 | 192 | 7.50 | 6005 | 130 | 2725 | 900 | 5675 | 130 | 2575 | 900 |
225/70R19.5 | 14 | G | TL | 128126 | 17.0 | 13.5 | 80 | M | 31.7 | 804 | 6.9 | 176 | 6.75 | 3970 | 110 | 1800 | 760 | 3750 | 110 | 1700 | 760 |
245/70R19.5 | 16 | H | TL | 136/134 | 17.0 | 13.5 | 80 | M | 32.8 | 832 | 7.6 | 192 | 7.50 | 4940 | 120 | 2240 | 830 | 4675 | 120 | 2120 | 830 |
245/70R19.5 | 18 | J | TL | 143/141 | 17.0 | 13.5 | 62 | J | 32.8 | 832 | 7.6 | 192 | 7.50 | 6005 | 127 | 2725 | 875 | 5675 | 127 | 2575 | 875 |
255/70R22.5 | 16 | H | TL | 140/137 | 16.4 | 13.0 | 80 | M | 36.6 | 930 | 10.0 | 255 | 7.50 | 5510 | 120 | 2500 | 830 | 5070 | 120 | 2300 | 830 |
265/70R19.5 | 16 | H | TL | 140/138 | 18.3 | 14.5 | 80 | M | 34.1 | 866 | 7.9 | 200 | 7.50 | 5510 | 120 | 2500 | 830 | 5205 | 120 | 2360 | 830 |
265/70R19.5 | 18 | J | TL | 143/141 | 18.3 | 14.5 | 62 | J | 34.1 | 866 | 7.9 | 200 | 7.50 | 6005 | 123 | 2725 | 850 | 5675 | 123 | 2575 | 850 |
285/70R19.5 | 16 | H | TL | 146/144 | 18.3 | 14.5 | 80 | M | 35.0 | 888 | 8.5 | 216 | 8.25 | 6610 | 130 | 3000 | 900 | 6175 | 130 | 2800 | 900 |
285/70R19.5 | 18 | J | TL | 150/148 | 18.3 | 14.5 | 62 | J | 35.0 | 888 | 8.5 | 216 | 8.25 | 7385 | 130 | 3350 | 900 | 6945 | 130 | 3150 | 900 |
275/70R22.5 | 18 | H | TL | 148/145 | 21.0 | 16.5 | 80 | M | 40.0 | 958 | 11.0 | 276 | 8.25 | 6940 | 130 | 3150 | 900 | 6395 | 130 | 2900 | 900 |
275/70R22.5 | 16 | H | TL | 149/146 | 20.8 | 16.5 | 80 | M | 39.8 | 1012 | 10.9 | 276 | 8.25 | 7165 | 123 | 3250 | 850 | 6620 | 123 | 3000 | 850 |
295/80R22.5 | 18 | J | TL | 154/151 | 20.8 | 16.5 | 80 | M | 41.1 | 1044 | 11.7 | 298 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 |
315/70R22.5 | 18 | J | TL | 156/150 | 19.5 | 15.5 | 80 | L | 42.3 | 1075 | 12.4 | 314 | 9.00 | 8270 | 130 | 3750 | 900 | 7385 | 130 | 3350 | 900 |
315/80R22.5 | 20 | L | TL | 157/154 | 20.8 | 16.5 | 80 | M | 42.3 | 1075 | 12.4 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 |
AUFINE GALAXY AF327
Dvostruka smesa gume u gazećem sloju osigurava niske radne temperature i pomaže da index habanja bude nizak.
Duboki i široki kanali na ovim upravljačkim gumama omogućuju brzo i efikasno oslobadjanje od vode tokom celog zivotnog ciklusa.
Bočna udubljenja na gazećem sloju poboljšavaju vučne odlike i kočenje.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/65R22.5 | 20 | L | TL | 160 | 20.8 | 16.5 | 68 | K | 42.2 | 1072 | 15.3 | 389 | 11.75 | 9920 | 130 | 4500 | 900 | - | - | - | - |
385/65R22.5 | 22 | L | TL | 160/162 | 20.8 | 16.5 | 68 | K/L | 42.2 | 1072 | 15.3 | 389 | 11.75 | 10500 | 140 | 4750 | 950 | - | - | - | - |
AUFINE GALAXY AF667
Povećana kilometraža i stabilnost obrtanja gume za prednje točkove kamiona i ostale pozicije, kao i ojačana ramena.
Poboljšan otpor bočnom i proklizavanju na blatnoj podlozi.
Dezen sa smanjenim habanjem gazećeg sloja
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
11.00R22 | 18 | J | TT | 154/151 | 18.9 | 15.0 | 75 | L | 44.7 | 1135 | 11.5 | 293 | 8.00 | 8270 | 135 | 3750 | 930 | 7610 | 135 | 3450 | 930 |
12R22.5 | 18 | J | TL | 152/149 | 18.9 | 15.0 | 80 | M | 42.7 | 1084 | 11.8 | 300 | 9.00 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 |
275/80R22.5 | 16 | H | TL | 149/146 | 18.9 | 15.0 | 80 | M | 39.8 | 1012 | 10.9 | 276 | 8.25 | 7160 | 123 | 3250 | 850 | 6620 | 123 | 3000 | 850 |
295/60R22.5 | 16 | H | TL | 150/147 | 17.0 | 13.5 | 75 | L | 36.5 | 926 | 11.5 | 292 | 9.00 | 7385 | 130 | 3350 | 900 | 6780 | 130 | 3075 | 900 |
295/80R22.5 | 18 | J | TL | 154/151 | 18.9 | 15.0 | 80 | M | 41.1 | 1044 | 11.7 | 298 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 |
305/70R22.5 | 16 | H | TL | 152/148 | 18.9 | 15.0 | 80 | M | 39.4 | 1000 | 12.0 | 305 | 9.00 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 |
305/75R22.5 | 16 | H | TL | 154/149 | 18.9 | 15.0 | 75 | L | 42.5 | 1080 | 12.0 | 305 | 9.00 | 8270 | 123 | 3750 | 850 | 7160 | 123 | 3250 | 850 |
315/60R22.5 | 16 | H | TL | 152/148 | 17.0 | 13.5 | 80 | M | 37.4 | 949 | 12.4 | 316 | 9.75 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 |
315/80R22.5 | 18 | J | TL | 154/151 | 18.9 | 15.0 | 80 | M | 42.3 | 1075 | 12.4 | 314 | 9.00 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
315/80R22.5 | 20 | L | TL | 157/154 | 18.9 | 15.0 | 80 | M | 42.3 | 1075 | 12.4 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 |
AUFINE CONQUEROR AF717
Vučna guma za kamione, smanjuje potrošnju goriva.
Bez kompromisa na trajnost, otpornost na habanje ponašanje na vlažnoj podlozi.
Odlične vučne karakteristike i ponašanje po vlažnom vremenu.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
11.00R22 | 18 | J | TT | 154/151 | 27.7 | 22.0 | 75 | L | 44.7 | 1135 | 11.5 | 293 | 8.00 | 8270 | 135 | 3750 | 930 | 7610 | 135 | 3450 | 930 |
11R22.5 | 16 | H | TL | 146/143 | 22.7 | 18.0 | 80 | M | 41.5 | 1054 | 11.0 | 279 | 8.25 | 6610 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
12R22.5 | 18 | J | TL | 152/149 | 22.7 | 18.0 | 80 | M | 42.7 | 1084 | 11.8 | 300 | 9.00 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 |
13R22.5 | 18 | J | TL | 154/151 | 22.7 | 18.0 | 75 | L | 44.3 | 1124 | 12.6 | 320 | 9.75 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
205/75R17.5 | 14 | G | TL | 124/122 | 18.9 | 15.0 | 80 | M | 29.6 | 753 | 6.3 | 160 | 6.00 | 3530 | 110 | 1600 | 760 | 3310 | 110 | 1500 | 760 |
215/75R17.5 | 14 | G | TL | 126/124 | 18.9 | 15.0 | 80 | M | 30.1 | 765 | 6.8 | 172 | 6.00 | 3750 | 102 | 1700 | 700 | 3530 | 102 | 1600 | 700 |
225/75R17.5 | 16 | H | TL | 129/127 | 20.1 | 16.0 | 80 | M | 30.8 | 782 | 7.1 | 180 | 6.75 | 4080 | 120 | 1850 | 830 | 3860 | 120 | 1750 | 830 |
235/75R17.5 | 16 | H | TL | 132/130 | 20.1 | 16.0 | 80 | M | 31.4 | 797 | 7.4 | 189 | 6.75 | 4410 | 112 | 2000 | 775 | 4190 | 112 | 1900 | 775 |
245/70R17.5 | 16 | H | TL | 136/134 | 20.1 | 16.0 | 80 | M | 31.0 | 787 | 7.6 | 192 | 7.50 | 4940 | 123 | 2240 | 850 | 4675 | 123 | 2120 | 850 |
225/70R19.5 | 14 | G | TL | 128/126 | 19.6 | 15.5 | 80 | M | 31.8 | 807 | 6.9 | 176 | 6.75 | 3970 | 110 | 1800 | 760 | 3750 | 110 | 1700 | 760 |
245/70R19.5 | 16 | H | TL | 136/134 | 18.4 | 14.5 | 80 | M | 33.0 | 838 | 7.6 | 192 | 7.50 | 4940 | 120 | 2240 | 830 | 4675 | 120 | 2120 | 830 |
265/70R19.5 | 16 | H | TL | 140/138 | 19.6 | 15.5 | 80 | M | 34.2 | 869 | 7.9 | 200 | 7.50 | 5510 | 120 | 2500 | 830 | 5205 | 120 | 2360 | 830 |
285/70R19.5 | 16 | H | TL | 146/144 | 20.8 | 16.5 | 80 | M | 35.2 | 893 | 8.5 | 216 | 8.25 | 6610 | 130 | 3000 | 900 | 6175 | 130 | 2800 | 900 |
275/70R22.5 | 18 | H | TL | 148/145 | 23.5 | 18.5 | 80 | M | 40.0 | 958 | 11.0 | 276 | 8.25 | 6940 | 130 | 3150 | 900 | 6395 | 130 | 2900 | 900 |
275/80R22.5 | 16 | H | TL | 149/146 | 22.7 | 18.0 | 80 | M | 39.8 | 1012 | 10.9 | 276 | 8.25 | 7165 | 123 | 3250 | 850 | 6620 | 123 | 3000 | 850 |
295/80R22.5 | 18 | J | TL | 154/151 | 22.7 | 18.0 | 80 | M | 41.1 | 1044 | 11.7 | 298 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 |
315/70R22.5 | 18 | J | TL | 156/150 | 22.7 | 18.0 | 80 | L | 42.3 | 1075 | 12.4 | 314 | 9.00 | 8270 | 130 | 3750 | 900 | 7385 | 130 | 3350 | 900 |
315/80R22.5 | 18 | J | TL | 154/151 | 22.7 | 18.0 | 80 | M | 42.3 | 1075 | 12.4 | 314 | 9.00 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
315/80R22.5 | 20 | L | TL | 157/154 | 22.7 | 18.0 | 80 | M | 42.3 | 1075 | 12.4 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 |
AUFINE ENERGY ADL2
Vučna guma za kamione sa specificnim dezenom ramenog pojasa protiv oštećenja o ivičnjake i bočnog trošenja.
Usmereni dezen koji omogućuje jaku vuču uz minimalno habanje.
Vrlo duboka poprečna udubljenja na centalnim kanalima zajedno sa vrlo dubokim udubljenjima na ramenom delu gazećeg sloja služe da poboljšaju transverzalnu i longitudinalnu vuču i prianjanje kroz ceo životni ciklus.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
315/70R22.5 | 18 | J | TL | 154/150 | 23.3 | 18.5 | 75 | L | 40.0 | 1017 | 12.2 | 310 | 9.00 | 8270 | 130 | 3750 | 900 | 7390 | 130 | 3350 | 900 |
152/148 | M | ||||||||||||||||||||
315/80R22.5 | 20 | L | TL | 156/150 | 26.5 | 21.0 | 75 | L | 42.8 | 1087 | 12.4 | 314 | 9.00 | 8820 | 123 | 4000 | 850 | 7390 | 123 | 3350 | 850 |
154/150 | M |
AUFINE GALAXY AF33
Odlična upravljačka i prikolicna guma za velike brzine, dugotrajnost i manji otpor kotrljanja omogućeni dezenom sa ojačanim ramenim i centralnim pojasom gazećeg sloja.
Diskontinualni mali blok dezen sa naizmeničnim udubljenjima omogućuje odlicne kočne i vučne karakteristike.
Dizajnirana za velike kilometraže.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/65R22.5 | 20 | L | TL | 160 | 20.8 | 16.5 | 68 | K | 42.2 | 1072 | 15.3 | 389 | 11.75 | 9920 | 130 | 4500 | 900 | - | - | - | - |
425/65R22.5 | 18 | J | TL | 162 | 20.8 | 16.5 | 62 | J | 44.3 | 1124 | 16.9 | 430 | 13.00 | 10475 | 110 | 4750 | 760 | - | - | - | - |
425/65R22.5 | 20 | L | TL | 165 | 20.8 | 16.5 | 68 | K | 44.3 | 1124 | 16.9 | 430 | 13.00 | 11350 | 120 | 5150 | 830 | - | - | - | - |
AUFINE CONQUEROR AF197
Svi delovi gazećeg sloja ove vučne gume za kamione imaju pun dodir sa podlogom, izbegavaju nepravilno habanje i obezbedjuju veću kilometražu.
Gume su za vučnu poziciju, sa visokom mogućnošću tovarenja i odličnim kočnim i vučnim karakteristikama.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/65R22.5 | 20 | L | TL | 160 | 20.8 | 16.5 | 68 | K | 42.2 | 1072 | 15.3 | 389 | 11.75 | 9920 | 130 | 4500 | 900 | - | - | - | - |
AUFINE CONQUEROR AF557
Vučna guma za kamione za srednje i duže relacije na autoputevima i regionalnim putevima.
Odlične manevarske sposobnosti i na suvom i vlažnom.
Štitnik bočnice za produženu trajnost.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
10.00R20 | 18 | J | TT | 149/146 | 27.0 | 21.5 | 75 | L | 41.5 | 1055 | 10.9 | 278 | 7.50 | 7160 | 135 | 3250 | 930 | 6610 | 135 | 3000 | 930 |
11.00R22 | 18 | J | TT | 154/151 | 27.7 | 22.0 | 75 | L | 44.7 | 1135 | 11.5 | 293 | 8.00 | 8270 | 135 | 3750 | 930 | 7610 | 135 | 3450 | 930 |
12R22.5 | 18 | J | TL | 152/149 | 25.2 | 20.0 | 80 | M | 42.7 | 1084 | 11.8 | 300 | 9.00 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 |
295/60R22.5 | 16 | H | TL | 150/147 | 23.3 | 18.5 | 75 | L | 36.5 | 926 | 11.5 | 292 | 9.00 | 7385 | 130 | 3350 | 900 | 6780 | 130 | 3075 | 900 |
295/80R22.5 | 18 | J | TL | 154/151 | 25.2 | 20.0 | 80 | M | 41.1 | 1044 | 11.7 | 298 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 |
305/70R22.5 | 16 | H | TL | 152/148 | 27.7 | 22.0 | 80 | M | 39.4 | 1000 | 12.0 | 305 | 9.00 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 |
305/75R24.5 | 16 | H | TL | 154/149 | 27.7 | 22.0 | 75 | L | 42.5 | 1080 | 12.0 | 305 | 9.00 | 8270 | 123 | 3750 | 850 | 7160 | 123 | 3250 | 850 |
315/60R22.5 | 16 | H | TL | 152/148 | 23.3 | 18.5 | 80 | M | 37.4 | 949 | 12.4 | 316 | 9.75 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 |
315/80R22.5 | 18 | J | TL | 154/151 | 25.2 | 20.0 | 80 | M | 42.3 | 1075 | 12.4 | 314 | 9.00 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
315/80R22.5 | 20 | L | TL | 157/154 | 25.2 | 20.0 | 80 | M | 42.3 | 1075 | 12.4 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 |
AUFINE ENERGY ATR2
Guma za prikolice sa dezenom koji omogućuje efikasnu drenažu vode i ravnomerno trošenje.
Izuzetan zahvat na podlozi i u pravcu i bočno i na suvim i na mokrim površinama. Širi rameni pojas gazećeg sloja daje veću otpornost na bočno habanje.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/65R22.5 | 20 | L | TL | 160 | 20.8 | 16.5 | 68 | K | 42.0 | 1067 | 15.2 | 385 | 11.75 | 9920 | 130 | 4500 | 900 | - | - | - | - |
158 | L | ||||||||||||||||||||
385/55R22.5 | 20 | L | TL | 160 | 19.5 | 15.5 | 68 | J | 39.2 | 996 | 15.2 | 386 | 12.25 | 9920 | 130 | 4500 | 900 | - | - | - | - |
AUFINE ENERGY ATR3
Prikolična guma za kamione ima gumenu smesu koja daje poboljšanu otpornost na slučajna oštećenja.
Prošireni gazeći sloj prikolicne kamionske gume daje bolji dodir sa podlogom kao i tovarni kapacitet.
Linijska zaštita bočnica i robusni dezen ramenog dela poboljšava otpornost na bočno habanje.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/65R22.5 | 20 | L | TL | 160 | 20.8 | 16.5 | 68 | K | 42.0 | 1067 | 15.2 | 385 | 11.75 | 9920 | 130 | 4500 | 900 | - | - | - | - |
158 | L |
AUFINE ENERGY ATR5
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/55R19.5 | 18 | J | TL | 156 | 19.5 | 15.5 | 62 | J | 36.2 | 919 | 15.6 | 396 | 12.25 | 8820 | 130 | 4000 | 900 | ||||
385/55R22.5 | 20 | L | TL | 160 | 19.5 | 15.5 | 62 | J | 39.2 | 996 | 15.2 | 386 | 12.25 | 9920 | 130 | 4500 | 900 |
AUFINE GALAXY AF18
Dezen ramenog pojasa gazećeg sloja sa poprečnim blokovima omogućuje mobilnost po mekoj podlozi.
Primena specijalne smese pomaže otpornost na kidanje i rezanje.
Uglovi na cik-cak kanalima omogućuju da se kamenje ne zadržava u njima.
SIZE | P.R | Load Range |
Style | Load Index |
Tread Depth | Max Speed mph |
Speed Rating |
Overall Diameter |
Overall Width |
Standard Rim |
Max. Tire Load Single | Max. Tire Load Dual | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
6.50R16LT | 12 | F | TT | 110/105 | 12.6 | 10.0 | 80 | M | 29.5 | 750 | 7.3 | 185 | 5.50F | 2340 | 95 | 1060 | 670 | 2040 | 95 | 925 | 670 |
7.00R16LT | 14 | G | TT | 118/114 | 16.4 | 13.0 | 75 | L | 30.6 | 776 | 7.9 | 200 | 5.50F | 2910 | 110 | 1320 | 770 | 2600 | 110 | 1180 | 770 |
7.50R16LT | 16 | H | TT | 124/120 | 15.7 | 12.5 | 75 | L | 31.7 | 805 | 8.5 | 215 | 6.00G | 3525 | 125 | 1600 | 870 | 3085 | 125 | 1400 | 870 |
7.550R20 | 14 | G | TT | 130/126 | 15.7 | 12.5 | 75 | L | 36.8 | 935 | 8.5 | 215 | 6.00 | 4160 | 110 | 1885 | 770 | 3750 | 110 | 1700 | 770 |
8.25R16LT | 16 | H | TT | 128/124 | 15.7 | 12.5 | 80 | M | 33.7 | 856 | 9.3 | 235 | 6.50H | 3970 | 110 | 180 | 770 | 3525 | 110 | 1600 | 770 |
8.25R20 | 16 | H | TT | 139/137 | 18.3 | 14.5 | 75 | L | 38.2 | 971 | 9.1 | 232 | 6.50 | 5360 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
